Description
This is a leasehold property. Extremely well-maintained home and property show great pride of ownership! Numerous, top-quality upgrades include: HOUSE TOTALLY NOISE- AND TEMPERATURE-INSULATED! Vents on roof top, even in the lighted attic! ABUNDANCE OF DOUBLE-PANED WINDOWS PROVIDE A LOT OF NATURAL LIGHT. SPLIT-AIR CONDITIONING UNITS IN ALL ROOMS (A/C system also adjusts to heating and dehumidifier!) (plus ceiling fans)- all part of State of Hawaii Dept. Of Transportation Airport Division's "Noise Attenuation Keaukaha Subdivision" Plan. SOLAR WATER SYSTEM! SECURITY ALARM SYSTEM including tasteful window security bars! LOVELY FAMILY ROOM FOR THE ENTERTAINER! Beautiful tile floors in most of the home, Hardwood cabinets with ceramic-tile counter tops & island. 3 Bedrooms, 3 full baths, Walk-in Closet in Master Bedroom suite. "His/Hers" sinks in master bath (including one full bath in laundry room). 2 bathrooms are vented with speed control. Vaulted ceiling in Kitchen, Dining Area and Living Room. Two double-door custom-gated Patios on concrete, easily accessible even by car or wheel chair. Landscaped with lovely tropical plants and flowers. Natural Lava Rockwall all around perimeter, plus additional fencing. Free-standing, roofed dog house on concrete slab. Lots of storage closets. Just "minutes" to the beach parks and blue Pacific Oceanfront! Fishing, snorkeling, scuba-diving, picnicking, cruise ships! Whale-watching-when in season! Keaukaha is Hilo's "Sun-Belt"! Come See!
Details
MLS# | 644691 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Leasehold |
---|
Status | Contingent |
---|
Year | 1991 |
---|
Days On Site | 105 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Acreage | 0.32 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 2 | Avg $ Per SqFt: $220.18 | Min Sale Price: $329,000 | Max Sale Price: $410,000 | Med Sale Price: $369,500 |
Date: Nov 2020 | Sales: 3 | Avg $ Per SqFt: $301.48 | Min Sale Price: $255,000 | Max Sale Price: $370,000 | Med Sale Price: $350,000 |
Date: Oct 2020 | Sales: 5 | Avg $ Per SqFt: $311.76 | Min Sale Price: $260,000 | Max Sale Price: $500,000 | Med Sale Price: $362,000 |
Date: Sep 2020 | Sales: 5 | Avg $ Per SqFt: $263.25 | Min Sale Price: $99,500 | Max Sale Price: $575,000 | Med Sale Price: $315,000 |
Date: Aug 2020 | Sales: 5 | Avg $ Per SqFt: $282.23 | Min Sale Price: $225,000 | Max Sale Price: $725,000 | Med Sale Price: $542,000 |
Date: Jul 2020 | Sales: 7 | Avg $ Per SqFt: $303.59 | Min Sale Price: $275,000 | Max Sale Price: $860,000 | Med Sale Price: $395,000 |
Date: Jun 2020 | Sales: 2 | Avg $ Per SqFt: $298.55 | Min Sale Price: $459,000 | Max Sale Price: $473,000 | Med Sale Price: $466,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $277.51 | Min Sale Price: $232,000 | Max Sale Price: $232,000 | Med Sale Price: $232,000 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $371.64 | Min Sale Price: $498,000 | Max Sale Price: $498,000 | Med Sale Price: $498,000 |
Date: Mar 2020 | Sales: 1 | Avg $ Per SqFt: $168.27 | Min Sale Price: $350,000 | Max Sale Price: $350,000 | Med Sale Price: $350,000 |
Dec 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $220.18 |
Min Sale Price: | $329,000 |
Max Sale Price: | $410,000 |
Med Sale Price: | $369,500 |
Nov 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $301.48 |
Min Sale Price: | $255,000 |
Max Sale Price: | $370,000 |
Med Sale Price: | $350,000 |
Oct 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $311.76 |
Min Sale Price: | $260,000 |
Max Sale Price: | $500,000 |
Med Sale Price: | $362,000 |
Sep 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $263.25 |
Min Sale Price: | $99,500 |
Max Sale Price: | $575,000 |
Med Sale Price: | $315,000 |
Aug 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $282.23 |
Min Sale Price: | $225,000 |
Max Sale Price: | $725,000 |
Med Sale Price: | $542,000 |
Jul 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $303.59 |
Min Sale Price: | $275,000 |
Max Sale Price: | $860,000 |
Med Sale Price: | $395,000 |
Jun 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $298.55 |
Min Sale Price: | $459,000 |
Max Sale Price: | $473,000 |
Med Sale Price: | $466,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $277.51 |
Min Sale Price: | $232,000 |
Max Sale Price: | $232,000 |
Med Sale Price: | $232,000 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $371.64 |
Min Sale Price: | $498,000 |
Max Sale Price: | $498,000 |
Med Sale Price: | $498,000 |
Mar 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $168.27 |
Min Sale Price: | $350,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $350,000 |
Request a showing
Request a showing