Front house has 3 bdrm 2 bath home with wood flooring newer cabinets and fresh paint, washer and dryer. Currently vacant, was rented for $2,500/mo Triplex in the back with 2 one bedrooms and 1 two bedroom unit on the 2nd floor. There is a washer and dryer in the back that is shared between the 3 units. New carport roof, freshly painted exterior. Front house is vacant and can be shown on lockbox. The other 3 units will need minimum 2 day notice. Buyer to cooperate with Seller's 1031 Exchange. Sold in its "As Is Condition"
| MLS # | 202619245 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1944 |
| Days On Site | 14 |
| Listing Provided By | Hawaii Resource Realty | Adelle K Johiro |
| Story(s) | 2 |
|---|---|
| Units | 4 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | None |
| Construction Materials | Hollow Tile, Single Wall |
|---|
| Community Features | None |
|---|
| Property | 5165 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96826 |
| Area | Oahu |
| Community Name | MOILIILI |
| Listing VS Median (in MOILIILI) | |
Price: $2,000,000 low | high Med: $359,000 On site: 14 low | high Med: 193 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96826 |
| Area | Oahu |
| Community Name | MOILIILI |
| Listing VS Median (in MOILIILI) | |
Price: $2,000,000 low | high Med: $359,000 On site: 14 low | high Med: 193 | |